Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in March 2021
Top 100 Brands – March 2021 – amazon.es
| Rank | Previous Month | Brand | Amascore | Change % |
| 1 | 0 | Xiaomi | 57.483,08 | 3,96% |
| 2 | 0 | SAMSUNG | 52.159,12 | 0,52% |
| 3 | 0 | NIKE | 41.251,68 | -4,40% |
| 4 | 0 | adidas | 33.883,09 | -2,42% |
| 5 | 1 | Cecotec | 31.404,32 | 4,13% |
| 6 | -1 | Apple | 30.499,15 | -4,14% |
| 7 | 0 | Funko | 28.667,80 | 1,45% |
| 8 | 0 | Intex | 27.003,41 | -4,23% |
| 9 | 0 | Sony | 26.115,76 | -3,70% |
| 10 | 2 | HP | 23.602,68 | 2,24% |
| 11 | 0 | Nintendo | 23.138,36 | -1,14% |
| 12 | 1 | Amazon | 19.085,09 | 0,12% |
| 13 | 4 | Habitdesign | 17.893,41 | 4,93% |
| 14 | 0 | HUAWEI | 17.660,68 | -3,31% |
| 15 | 1 | SONGMICS | 17.613,29 | 3,00% |
| 16 | -1 | PUMA | 17.180,12 | 0,38% |
| 17 | 2 | Philips | 17.026,20 | 2,35% |
| 18 | 2 | LG | 15.313,59 | -2,18% |
| 19 | -1 | Orbegozo | 15.159,31 | -9,05% |
| 20 | 1 | Bestway | 15.113,53 | -2,51% |
| 21 | 2 | LEGO | 13.917,45 | -4,24% |
| 22 | 0 | Desconocido | 13.737,54 | -5,90% |
| 23 | 4 | TP-Link | 13.315,87 | 4,84% |
| 24 | 1 | Levi’s | 13.133,94 | -1,99% |
| 25 | -1 | HOMCOM | 12.739,40 | -6,83% |
| 26 | 7 | Rubies | 12.725,52 | 37,87% |
| 27 | -1 | ASUS | 12.561,97 | -1,50% |
| 28 | 1 | Disney | 12.303,24 | -1,18% |
| 29 | -1 | PLAYMOBIL | 11.456,72 | -8,56% |
| 30 | 0 | Tommy Hilfiger | 11.346,27 | -5,38% |
| 31 | 0 | kwmobile | 10.121,64 | 0,31% |
| 32 | 2 | TACKLIFE | 9.834,81 | 6,81% |
| 33 | 3 | Casio | 9.228,59 | 1,78% |
| 34 | 1 | Vans | 8.941,47 | -2,32% |
| 35 | 3 | Skechers | 8.823,98 | -0,24% |
| 36 | 8 | Logitech | 8.731,39 | 4,96% |
| 37 | 3 | Relaxdays | 8.682,72 | 1,20% |
| 38 | 3 | JETech | 8.657,69 | 1,90% |
| 39 | 7 | Debolsillo | 8.601,42 | 4,98% |
| 40 | 13 | Einhell | 8.420,69 | 8,05% |
| 41 | 8 | Bosch | 8.375,95 | 2,72% |
| 42 | 9 | SanDisk | 8.332,88 | 2,85% |
| 43 | 4 | Rowenta | 8.314,47 | 1,68% |
| 44 | -2 | Converse | 8.296,95 | -1,36% |
| 45 | 0 | Mr. Wonderful | 8.173,02 | -1,52% |
| 46 | -7 | MSI | 8.161,45 | -5,26% |
| 47 | 3 | Jack & Jones | 8.143,95 | -0,08% |
| 48 | -11 | Lenovo | 8.141,06 | -9,32% |
| 49 | -17 | AUKEY | 8.059,82 | -14,45% |
| 50 | -2 | Bedsure | 7.997,79 | -2,18% |
| 51 | -8 | EDICIONES SM | 7.996,78 | -4,06% |
| 52 | 2 | Oral-B | 7.803,71 | 1,56% |
| 53 | -1 | Braun | 7.743,29 | -0,83% |
| 54 | 3 | vidaXL | 7.587,63 | -0,46% |
| 55 | 0 | Garmin | 7.535,69 | -1,78% |
| 56 | 2 | New Balance | 7.515,67 | -0,88% |
| 57 | 5 | Keter | 7.373,32 | 1,56% |
| 58 | 1 | Homfa | 7.315,24 | -3,45% |
| 59 | 2 | Canon | 7.284,83 | 0,10% |
| 60 | 0 | Crocs | 7.205,23 | -4,37% |
| 61 | 6 | SelfieGo | 7.029,61 | 0,00% |
| 62 | -6 | Columbia | 7.027,93 | -8,26% |
| 63 | 5 | Microsoft | 7.024,95 | 3,26% |
| 64 | 1 | SALOMON | 6.907,49 | -3,14% |
| 65 | -2 | find. | 6.743,04 | -6,62% |
| 66 | 4 | KKmoon | 6.721,85 | 0,99% |
| 67 | 19 | Maybelline New York | 6.508,02 | 12,37% |
| 68 | 3 | Pepe Jeans | 6.420,77 | -3,51% |
| 69 | 6 | Corsair | 6.411,83 | 1,57% |
| 70 | -60 | AmazonBasics | 6.367,86 | -75,57% |
| 71 | 8 | Logitech G | 6.268,87 | 5,14% |
| 72 | 5 | Spigen | 6.265,61 | 1,35% |
| 73 | -9 | Calvin Klein | 6.205,52 | -13,74% |
| 74 | -2 | Taurus | 6.100,89 | -5,15% |
| 75 | 8 | BRA | 6.098,81 | 3,14% |
| 76 | 2 | OMERIL | 6.038,98 | 0,62% |
| 77 | 21 | Semillas Batlle | 6.036,60 | 16,62% |
| 78 | 6 | Booket | 6.030,66 | 2,12% |
| 79 | -5 | Under Armour | 5.991,30 | -6,25% |
| 80 | 1 | Grupo Erik | 5.946,70 | -0,01% |
| 81 | -8 | Barbie | 5.926,49 | -7,34% |
| 82 | -13 | Finocam | 5.913,21 | -11,19% |
| 83 | 5 | Neewer | 5.873,61 | 3,44% |
| 84 | 3 | UGREEN | 5.872,88 | 2,75% |
| 85 | -3 | Star Wars | 5.848,60 | -1,55% |
| 86 | -1 | Amazfit | 5.848,31 | 0,23% |
| 87 | -7 | Joma | 5.792,49 | -2,75% |
| 88 | -12 | ASICS | 5.757,91 | -7,11% |
| 89 | 5 | AGPTEK | 5.567,44 | 3,40% |
| 90 | -24 | Geographical Norway | 5.554,36 | -21,57% |
| 91 | 1 | Educa | 5.497,90 | 1,57% |
| 92 | NEU | Smiffy’s | 5.427,28 | NEU |
| 93 | 4 | Chicco | 5.381,00 | 3,63% |
| 94 | 1 | Mpow | 5.378,29 | 0,67% |
| 95 | -6 | SHIMANO | 5.359,32 | -4,44% |
| 96 | 3 | BIC | 5.355,49 | 4,84% |
| 97 | -7 | TOUS | 5.280,98 | -5,10% |
| 98 | -7 | Santillana Educación, S.L. | 5.241,88 | -5,35% |
| 99 | NEU | Vicloon | 5.152,34 | NEU |
| 100 | NEU | DODOT | 5.094,35 | NEU |
Historische Auswertungen
| Monat | Marktplatz | Auswertung |
| 05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
