Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.it in May 2021
Top 100 Brands – May 2021 – amazon.it
| Rank | Previous Month | Brand | Amascore | Change % |
| 1 | 0 | SAMSUNG | 73.197,48 | 5,92% |
| 2 | 0 | LEGO | 56.996,84 | 0,75% |
| 3 | 0 | Apple | 56.681,20 | 0,51% |
| 4 | 0 | Nike | 55.493,99 | 1,20% |
| 5 | 0 | Xiaomi | 54.496,99 | 6,14% |
| 6 | 0 | adidas | 51.748,41 | 4,91% |
| 7 | 0 | Sony | 43.500,54 | -1,63% |
| 8 | 0 | ASUS | 34.339,73 | 2,55% |
| 9 | 0 | HP | 34.035,95 | 3,07% |
| 10 | 1 | Intex | 30.727,12 | -0,79% |
| 11 | 1 | HUAWEI | 30.150,70 | 2,00% |
| 12 | -2 | AUKEY | 29.359,86 | -9,78% |
| 13 | 0 | LG | 27.803,04 | 5,31% |
| 14 | 2 | SONGMICS | 25.957,88 | 6,83% |
| 15 | -1 | Nintendo | 25.446,73 | 0,96% |
| 16 | 2 | Chicco | 24.464,53 | 5,14% |
| 17 | 0 | Clementoni | 24.461,45 | 3,10% |
| 18 | 1 | Funko | 23.855,58 | 5,59% |
| 19 | 2 | PUMA | 21.910,81 | 2,86% |
| 20 | 0 | Amazon | 21.766,12 | 0,14% |
| 21 | 1 | Giochi Preziosi | 20.839,76 | 6,56% |
| 22 | 5 | Generico | 19.005,13 | 11,30% |
| 23 | 0 | MSI | 18.817,20 | 1,71% |
| 24 | 1 | TP-Link | 18.216,36 | 3,59% |
| 25 | -1 | Disney | 17.903,38 | 0,37% |
| 26 | 0 | Bestway | 17.685,05 | 0,80% |
| 27 | -12 | Philips | 16.826,06 | -31,16% |
| 28 | 1 | Oral-B | 16.199,12 | 2,05% |
| 29 | -1 | Tommy Hilfiger | 16.128,04 | -1,20% |
| 30 | 0 | Relaxdays | 15.643,06 | -0,17% |
| 31 | 2 | Levi’s | 15.601,80 | 1,59% |
| 32 | 0 | Barbie | 15.579,34 | 1,29% |
| 33 | 6 | Logitech | 15.400,30 | 8,54% |
| 34 | -3 | Microsoft | 15.361,84 | -0,29% |
| 35 | 0 | TACKLIFE | 15.258,59 | 2,21% |
| 36 | -2 | homcom | 14.662,62 | -3,29% |
| 37 | -1 | kwmobile | 14.478,63 | -1,51% |
| 38 | 0 | Ariete | 14.360,34 | 1,12% |
| 39 | -2 | Samsung TV | 14.326,94 | 0,17% |
| 40 | 2 | Canon | 14.104,46 | 3,27% |
| 41 | -1 | L’Oréal Paris | 14.023,02 | 0,57% |
| 42 | 1 | Universal Music | 13.930,92 | 3,54% |
| 43 | -2 | Corsair | 13.737,73 | -0,96% |
| 44 | 10 | De’Longhi | 13.654,28 | 12,79% |
| 45 | -1 | Braun | 13.177,50 | 0,72% |
| 46 | 4 | Pandora | 13.038,22 | 3,48% |
| 47 | -1 | Imetec | 12.728,91 | 0,16% |
| 48 | 4 | Einhell | 12.711,44 | 3,32% |
| 49 | 0 | Casio | 12.695,84 | 0,63% |
| 50 | -5 | Rubie’s | 12.554,14 | -2,32% |
| 51 | -3 | Calvin Klein | 12.441,68 | -1,39% |
| 52 | 1 | Lenovo | 12.416,87 | 1,85% |
| 53 | 2 | Hisense | 12.151,26 | 6,10% |
| 54 | 2 | Rowenta | 12.054,81 | 6,02% |
| 55 | -4 | HP - PC | 11.848,63 | -5,72% |
| 56 | 1 | Ravensburger | 11.638,61 | 3,12% |
| 57 | 5 | BAKAJI | 11.487,80 | 11,21% |
| 58 | 0 | Spigen | 11.438,65 | 4,44% |
| 59 | 0 | Vans | 11.311,24 | 6,33% |
| 60 | -13 | Bosch | 11.269,56 | -10,93% |
| 61 | -1 | JETech | 10.733,25 | 2,36% |
| 62 | 1 | Acer | 10.423,57 | 4,21% |
| 63 | 1 | vidaXL | 10.369,43 | 4,48% |
| 64 | 1 | THUN | 10.347,58 | 5,02% |
| 65 | 9 | Candy | 10.340,44 | 15,35% |
| 66 | 0 | find. | 9.982,00 | 1,94% |
| 67 | -6 | Gigabyte | 9.958,51 | -4,27% |
| 68 | 4 | Intel | 9.926,42 | 8,83% |
| 69 | 2 | Garmin | 9.729,09 | 6,22% |
| 70 | NEU | Outsunny | 9.615,44 | NEU |
| 71 | -2 | Foppapedretti | 9.540,34 | 2,51% |
| 72 | -5 | Tescoma | 9.535,94 | 1,18% |
| 73 | 6 | BLACK+DECKER | 9.378,06 | 6,66% |
| 74 | -6 | Stabilo | 9.363,79 | 0,37% |
| 75 | -5 | YANKEE CANDLE | 9.143,69 | -0,67% |
| 76 | 0 | Crocs | 9.134,87 | 2,78% |
| 77 | -2 | Neewer | 9.112,38 | 1,94% |
| 78 | 0 | Panasonic | 9.077,96 | 3,00% |
| 79 | 1 | KKmoon | 9.054,86 | 4,96% |
| 80 | -7 | The North Face | 8.661,50 | -3,42% |
| 81 | 4 | JBL | 8.605,72 | 4,29% |
| 82 | -5 | Guess | 8.522,15 | -3,70% |
| 83 | -1 | VASAGLE | 8.508,24 | 0,12% |
| 84 | 11 | Fruit of the Loom | 8.420,27 | 11,54% |
| 85 | 1 | Playmobil | 8.384,67 | 3,33% |
| 86 | 8 | Converse | 8.306,41 | 8,83% |
| 87 | -4 | Liscianigiochi | 8.287,37 | -1,85% |
| 88 | -7 | Blackview | 8.241,54 | -3,19% |
| 89 | -2 | AVANTI TRENDSTORE | 8.201,77 | 1,74% |
| 90 | -6 | KLARSTEIN | 8.198,96 | -0,82% |
| 91 | -3 | EASTPAK | 8.076,97 | 2,24% |
| 92 | 5 | Sconosciuto | 7.970,05 | 6,97% |
| 93 | -1 | Bialetti | 7.967,44 | 3,20% |
| 94 | NEU | FRAUIT | 7.943,53 | NEU |
| 95 | -5 | Havaianas | 7.918,34 | 1,91% |
| 96 | -3 | Asmodee | 7.909,09 | 3,60% |
| 97 | 1 | Samsung Memorie | 7.810,07 | 5,27% |
| 98 | NEU | PLANET MANGA | 7.783,52 | NEU |
| 99 | -8 | SanDisk | 7.746,63 | 0,17% |
| 100 | -11 | Moleskine | 7.620,07 | -2,96% |
Historische Auswertungen
| Monat | Marktplatz | Auswertung |
| 05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
