Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.it in March 2021
Top 100 Brands – March 2021 – amazon.it
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | SAMSUNG | 58.319,73 | 1,10% |
2 | 2 | Apple | 49.944,33 | 4,11% |
3 | 0 | LEGO | 48.108,66 | -2,77% |
4 | -2 | Nike | 47.507,09 | -6,21% |
5 | 0 | adidas | 45.042,19 | -3,85% |
6 | 1 | Xiaomi | 42.683,41 | 2,28% |
7 | -1 | Sony | 40.035,05 | -11,71% |
8 | 2 | ASUS | 27.286,94 | -6,71% |
9 | 0 | Intex | 26.755,31 | -11,42% |
10 | 2 | HUAWEI | 25.254,66 | -2,76% |
11 | 3 | HP | 25.063,72 | 3,12% |
12 | 3 | LG | 24.089,79 | 0,86% |
13 | -2 | AUKEY | 23.664,19 | -9,36% |
14 | 2 | Amazon | 22.668,55 | 1,67% |
15 | -2 | SONGMICS | 22.345,77 | -10,32% |
16 | 1 | Nintendo | 21.709,87 | 2,64% |
17 | 1 | PUMA | 19.815,73 | -5,06% |
18 | 1 | Clementoni | 19.587,21 | -0,13% |
19 | 1 | Chicco | 19.306,91 | 2,53% |
20 | 3 | Funko | 18.054,36 | 0,09% |
21 | 0 | Giochi Preziosi | 17.475,70 | -3,89% |
22 | 2 | MSI | 17.409,27 | -2,72% |
23 | -1 | Tommy Hilfiger | 16.878,60 | -6,81% |
24 | 1 | Bestway | 15.944,66 | -5,25% |
25 | 1 | Disney | 15.603,52 | -4,24% |
26 | 3 | TP-Link | 15.051,44 | 3,67% |
27 | 1 | kwmobile | 15.045,25 | 3,34% |
28 | 4 | Oral-B | 14.004,72 | 0,72% |
29 | -2 | Levi’s | 13.889,19 | -5,23% |
30 | 3 | Microsoft | 13.856,90 | -0,28% |
31 | 4 | Generico | 13.644,13 | 2,13% |
32 | 2 | Relaxdays | 13.522,07 | 0,22% |
33 | -2 | Samsung TV | 13.469,71 | -3,85% |
34 | 3 | Barbie | 12.667,70 | -2,61% |
35 | 3 | TACKLIFE | 12.504,43 | 1,99% |
36 | 4 | Ariete | 12.399,27 | 1,26% |
37 | NEU | L’Oréal Paris | 12.323,32 | NEU |
38 | 3 | Corsair | 12.203,52 | 0,15% |
39 | 3 | Pandora | 11.668,41 | -0,60% |
40 | 3 | homcom | 11.608,85 | -0,66% |
41 | -2 | Calvin Klein | 11.608,81 | -5,22% |
42 | 5 | Canon | 11.381,72 | 1,20% |
43 | 2 | Casio | 11.337,61 | 0,40% |
44 | 2 | Braun | 11.308,08 | 0,47% |
45 | -1 | Imetec | 11.227,58 | -3,64% |
46 | -10 | Logitech | 11.045,35 | -15,50% |
47 | -17 | BAKAJI | 11.024,68 | -21,63% |
48 | 2 | Universal Music | 10.896,94 | 5,00% |
49 | 0 | Moleskine | 10.455,49 | 0,48% |
50 | 3 | Rowenta | 10.363,70 | 1,92% |
51 | 8 | Einhell | 10.320,91 | 9,02% |
52 | 8 | HP - PC | 10.156,32 | 7,40% |
53 | 37 | Rubie’s | 10.135,35 | 38,43% |
54 | -6 | Hisense | 10.101,31 | -5,79% |
55 | 27 | De’Longhi | 10.068,76 | 33,88% |
56 | -2 | Vans | 10.011,90 | -0,22% |
57 | -5 | Ravensburger | 9.899,59 | -4,19% |
58 | -1 | Bosch | 9.897,21 | 3,28% |
59 | -1 | Lenovo | 9.897,04 | 3,89% |
60 | 1 | Spigen | 9.895,26 | 4,88% |
61 | -6 | Crocs | 9.844,60 | -0,31% |
62 | -11 | find. | 9.830,97 | -5,01% |
63 | 1 | Philips | 9.797,05 | 8,05% |
64 | -1 | JETech | 9.053,08 | -0,84% |
65 | 0 | Gigabyte | 9.009,72 | 1,06% |
66 | -10 | The North Face | 8.780,94 | -9,18% |
67 | 0 | KLARSTEIN | 8.631,37 | 2,35% |
68 | -6 | YANKEE CANDLE | 8.620,14 | -7,88% |
69 | -3 | Intel | 8.546,79 | -1,18% |
70 | -1 | Candy | 8.489,99 | 3,70% |
71 | -1 | Blackview | 8.458,75 | 3,56% |
72 | 0 | Foppapedretti | 8.309,67 | 1,79% |
73 | 6 | vidaXL | 8.144,74 | 6,65% |
74 | NEU | Logitech G | 7.979,19 | NEU |
75 | 2 | Neewer | 7.930,41 | 1,98% |
76 | -5 | THUN | 7.923,52 | -2,97% |
77 | -3 | Garmin | 7.882,47 | 0,50% |
78 | 6 | Tescoma | 7.874,56 | 5,21% |
79 | -6 | Havaianas | 7.757,87 | -3,63% |
80 | 8 | VASAGLE | 7.755,27 | 5,33% |
81 | 0 | SanDisk | 7.733,94 | 1,92% |
82 | -2 | EASTPAK | 7.709,21 | 1,24% |
83 | NEU | Buoni Regalo Amazon.it | 7.612,04 | NEU |
84 | -9 | Panasonic | 7.532,07 | -3,80% |
85 | -17 | Guess | 7.504,61 | -9,73% |
86 | 3 | AVANTI TRENDSTORE | 7.449,99 | 1,44% |
87 | NEU | Stabilo | 7.422,01 | NEU |
88 | -1 | Fruit of the Loom | 7.313,47 | -0,85% |
89 | 8 | KKmoon | 7.309,48 | 3,23% |
90 | 1 | Acer | 7.300,11 | 1,29% |
91 | -6 | Liscianigiochi | 7.161,21 | -3,11% |
92 | 7 | BLACK+DECKER | 7.122,11 | 3,52% |
93 | -17 | Timberland | 7.055,96 | -9,58% |
94 | 0 | Playmobil | 7.015,71 | -1,68% |
95 | -3 | Asmodee | 6.935,51 | -3,28% |
96 | -10 | VBIGER | 6.891,32 | -6,61% |
97 | -2 | Sconosciuto | 6.832,71 | -3,80% |
98 | -20 | Hasbro | 6.826,02 | -11,64% |
99 | 1 | AMD | 6.731,97 | -1,83% |
100 | -4 | Homfa | 6.692,13 | -5,66% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |