Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in December 2020
Top 100 Brands – December 2020 – amazon.de
| Rank | Previous Month | Brand | Amascore | Change % | 
| 1 | 0 | Samsung | 135.250,23 | 22,00% | 
| 2 | 0 | LEGO | 103.643,33 | 21,20% | 
| 3 | 2 | Philips | 80.307,62 | 25,29% | 
| 4 | -1 | adidas | 68.624,88 | 4,77% | 
| 5 | -1 | Nike | 66.853,71 | 3,84% | 
| 6 | 0 | Apple | 63.269,06 | 17,93% | 
| 7 | 1 | PLAYMOBIL | 57.103,31 | 32,62% | 
| 8 | 1 | HP | 45.661,78 | 7,54% | 
| 9 | -2 | Intex | 45.559,20 | -3,67% | 
| 10 | 8 | Amazon | 43.711,67 | 39,34% | 
| 11 | 0 | Nintendo | 42.488,20 | 15,68% | 
| 12 | 7 | Ravensburger | 42.115,29 | 38,22% | 
| 13 | -3 | Sony | 41.561,95 | 11,29% | 
| 14 | -1 | AmazonBasics | 41.059,82 | 16,06% | 
| 15 | 0 | Bosch Professional | 38.055,63 | 12,09% | 
| 16 | 1 | PUMA | 36.901,65 | 13,78% | 
| 17 | -1 | Makita | 36.522,26 | 11,41% | 
| 18 | 2 | Relaxdays | 35.267,40 | 17,49% | 
| 19 | -5 | Gardena | 35.221,06 | -0,29% | 
| 20 | -8 | Sony Interactive Entertainment | 34.983,26 | -1,80% | 
| 21 | 1 | WMF | 33.379,69 | 16,89% | 
| 22 | 2 | Tommy Hilfiger | 30.853,17 | 12,03% | 
| 23 | 0 | SONGMICS | 29.493,55 | 6,37% | 
| 24 | 6 | Unbekannt | 29.125,66 | 28,81% | 
| 25 | -4 | Bestway | 28.297,26 | -4,24% | 
| 26 | 0 | HUAWEI | 28.292,06 | 8,79% | 
| 27 | -2 | Microsoft | 27.998,53 | 7,03% | 
| 28 | 7 | Kosmos | 27.753,21 | 33,59% | 
| 29 | -2 | Xiaomi | 27.662,63 | 10,97% | 
| 30 | 1 | Logitech | 25.534,14 | 19,83% | 
| 31 | -2 | Einhell | 25.503,34 | 9,60% | 
| 32 | -4 | Canon | 25.390,36 | 9,10% | 
| 33 | -1 | JBL | 24.633,49 | 17,04% | 
| 34 | -1 | Siemens | 24.533,72 | 16,96% | 
| 35 | 3 | Bosch Hausgeräte | 24.145,41 | 22,34% | 
| 36 | 3 | Spigen | 24.106,94 | 23,40% | 
| 37 | 0 | Braun | 23.610,61 | 18,95% | 
| 38 | -4 | ONLY | 23.283,13 | 11,68% | 
| 39 | 2 | Hasbro | 22.156,21 | 19,61% | 
| 40 | 0 | Kärcher | 22.023,89 | 13,51% | 
| 41 | 5 | Oral-B | 21.730,96 | 29,44% | 
| 42 | -6 | Bosch Home and Garden | 21.654,52 | 6,47% | 
| 43 | -1 | Anker | 21.497,32 | 19,80% | 
| 44 | 1 | LG Electronics | 21.461,88 | 27,31% | 
| 45 | 2 | Tefal | 21.371,20 | 29,86% | 
| 46 | -2 | AVM | 19.489,68 | 13,30% | 
| 47 | 11 | tonies | 19.440,72 | 39,95% | 
| 48 | 1 | Panasonic | 19.217,99 | 18,53% | 
| 49 | -1 | Lenovo | 18.790,83 | 15,28% | 
| 50 | -7 | TRIXIE | 18.631,83 | 6,05% | 
| 51 | 4 | Bosch | 18.620,07 | 24,01% | 
| 52 | 1 | AEG | 17.156,89 | 13,68% | 
| 53 | 1 | Corsair | 17.083,94 | 13,70% | 
| 54 | -3 | SanDisk | 17.017,15 | 5,74% | 
| 55 | 2 | De’Longhi | 16.938,09 | 19,58% | 
| 56 | 11 | Philips Hue | 16.750,21 | 32,58% | 
| 57 | 6 | HABA | 16.420,44 | 26,63% | 
| 58 | -8 | ASUS | 16.187,81 | 0,40% | 
| 59 | -7 | Garmin | 16.029,47 | 6,17% | 
| 60 | 32 | Schleich | 16.014,51 | 50,92% | 
| 61 | -1 | kwmobile | 15.890,91 | 17,12% | 
| 62 | -3 | Logitech G | 15.726,59 | 13,62% | 
| 63 | 2 | Hama | 15.649,10 | 21,85% | 
| 64 | -3 | Electronic Arts | 15.511,41 | 14,42% | 
| 65 | -9 | vidaXL | 15.486,73 | 7,25% | 
| 66 | 5 | Schmidt Spiele | 14.975,16 | 24,30% | 
| 67 | 2 | TP-Link | 14.838,60 | 21,18% | 
| 68 | 0 | Razer | 14.788,06 | 18,93% | 
| 69 | -7 | s.Oliver | 14.705,18 | 12,42% | 
| 70 | 10 | Acer | 14.020,79 | 24,96% | 
| 71 | -1 | Leifheit | 13.975,19 | 14,32% | 
| 72 | 0 | Dyson | 13.822,67 | 18,17% | 
| 73 | 0 | Sterntaler | 13.510,41 | 16,40% | 
| 74 | NEU | Amazon Renewed | 13.440,20 | NEU | 
| 75 | 25 | Vtech | 13.378,14 | 31,42% | 
| 76 | NEU | Bose | 13.373,55 | NEU | 
| 77 | -2 | VAUDE | 13.180,03 | 14,27% | 
| 78 | 16 | Barbie | 13.027,22 | 24,44% | 
| 79 | -1 | Varta | 12.903,39 | 13,43% | 
| 80 | 5 | Rieker | 12.887,30 | 17,61% | 
| 81 | -2 | CSL-Computer | 12.652,75 | 12,18% | 
| 82 | -16 | Weber | 12.580,07 | -1,16% | 
| 83 | -2 | Playshoes | 12.552,79 | 12,26% | 
| 84 | -1 | Klarstein | 12.293,74 | 10,46% | 
| 85 | -11 | Abus | 12.270,78 | 6,31% | 
| 86 | 0 | Ubisoft | 12.230,06 | 11,78% | 
| 87 | 3 | Wenko | 12.156,31 | 13,41% | 
| 88 | 0 | Fruit of the Loom | 12.072,20 | 12,29% | 
| 89 | 7 | Jack Wolfskin | 12.072,18 | 17,05% | 
| 90 | 5 | tesa | 12.005,89 | 14,83% | 
| 91 | NEU | Funko | 12.000,15 | NEU | 
| 92 | 1 | Emsa | 11.916,64 | 13,41% | 
| 93 | -6 | Faber-Castell | 11.904,38 | 10,02% | 
| 94 | -12 | sodastream | 11.778,24 | 5,50% | 
| 95 | 3 | Vileda | 11.756,50 | 14,94% | 
| 96 | NEU | Ikea | 11.629,51 | NEU | 
| 97 | 0 | Urban Classics | 11.617,73 | 13,54% | 
| 98 | NEU | Brother | 11.578,76 | NEU | 
| 99 | NEU | Beurer | 11.544,45 | NEU | 
| 100 | -24 | Herlitz | 11.432,26 | 0,10% | 
Historische Auswertungen
| Monat | Marktplatz | Auswertung | 
| 05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
