Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in May 2021
Top 100 Brands – May 2021 – amazon.es
| Rank | Previous Month | Brand | Amascore | Change % | 
| 1 | 0 | Xiaomi | 65.105,29 | 4,85% | 
| 2 | 0 | SAMSUNG | 60.117,43 | 0,48% | 
| 3 | 0 | NIKE | 43.946,46 | -2,16% | 
| 4 | 0 | adidas | 37.578,41 | -0,44% | 
| 5 | 0 | Cecotec | 37.365,56 | 1,10% | 
| 6 | 0 | Apple | 34.087,60 | 0,22% | 
| 7 | 0 | Funko | 34.039,49 | 0,50% | 
| 8 | 0 | Sony | 30.913,85 | 4,07% | 
| 9 | 0 | Intex | 29.764,86 | 1,40% | 
| 10 | 0 | HP | 27.723,51 | 1,22% | 
| 11 | 0 | Nintendo | 26.510,48 | 0,75% | 
| 12 | 0 | LEGO | 21.366,95 | 0,71% | 
| 13 | 0 | Habitdesign | 20.222,36 | 0,05% | 
| 14 | 1 | Philips | 20.000,94 | 2,17% | 
| 15 | -1 | PUMA | 18.743,96 | -5,66% | 
| 16 | 0 | Amazon | 18.645,07 | 0,59% | 
| 17 | 3 | Desconocido | 18.538,59 | 6,73% | 
| 18 | -1 | HUAWEI | 18.456,40 | 1,70% | 
| 19 | -1 | SONGMICS | 17.839,03 | 0,65% | 
| 20 | -1 | LG | 17.807,65 | 1,10% | 
| 21 | 0 | Rubies | 16.397,60 | -1,74% | 
| 22 | 4 | HOMCOM | 15.885,73 | 3,35% | 
| 23 | -1 | Bestway | 15.531,62 | -0,76% | 
| 24 | 0 | TP-Link | 15.515,07 | 0,21% | 
| 25 | 0 | Orbegozo | 15.391,20 | -0,13% | 
| 26 | -3 | ASUS | 15.107,50 | -2,72% | 
| 27 | 0 | Levi’s | 14.725,77 | 2,51% | 
| 28 | 1 | PLAYMOBIL | 14.111,55 | 0,20% | 
| 29 | -1 | Disney | 13.924,23 | -2,19% | 
| 30 | 2 | Debolsillo | 11.156,85 | 6,09% | 
| 31 | -1 | TACKLIFE | 11.038,16 | -0,97% | 
| 32 | -1 | Tommy Hilfiger | 10.977,28 | -1,43% | 
| 33 | 11 | Converse | 10.888,12 | 13,68% | 
| 34 | 2 | Logitech | 10.625,39 | 3,64% | 
| 35 | -1 | Casio | 10.422,51 | 0,03% | 
| 36 | 4 | Skechers | 10.280,77 | 4,31% | 
| 37 | 5 | vidaXL | 10.210,27 | 5,30% | 
| 38 | -1 | kwmobile | 10.043,77 | -1,99% | 
| 39 | 0 | Vans | 10.009,30 | 0,73% | 
| 40 | -2 | Einhell | 9.977,67 | -0,64% | 
| 41 | -8 | AUKEY | 9.875,12 | -5,92% | 
| 42 | -7 | MSI | 9.738,47 | -6,42% | 
| 43 | 3 | Lenovo | 9.566,46 | 1,21% | 
| 44 | -3 | Jack & Jones | 9.530,88 | -2,23% | 
| 45 | 7 | EDICIONES SM | 9.509,73 | 10,33% | 
| 46 | 2 | Bosch | 9.460,71 | 1,31% | 
| 47 | -4 | Relaxdays | 9.441,57 | -1,88% | 
| 48 | -3 | Rowenta | 9.439,81 | -1,00% | 
| 49 | -2 | JETech | 9.347,20 | -0,27% | 
| 50 | -1 | Braun | 9.214,62 | 1,05% | 
| 51 | 0 | Keter | 8.946,62 | 3,63% | 
| 52 | 2 | New Balance | 8.814,91 | 6,06% | 
| 53 | -3 | Oral-B | 8.749,83 | -0,73% | 
| 54 | -1 | Garmin | 8.681,86 | 3,39% | 
| 55 | 1 | Bedsure | 8.530,29 | 3,67% | 
| 56 | 31 | Outsunny | 8.367,96 | 32,32% | 
| 57 | 0 | Canon | 8.239,45 | 0,46% | 
| 58 | 1 | Homfa | 8.223,92 | 0,83% | 
| 59 | -4 | SanDisk | 8.191,93 | -1,26% | 
| 60 | 1 | Logitech G | 7.990,39 | 0,06% | 
| 61 | 1 | Maybelline New York | 7.948,04 | 0,35% | 
| 62 | 8 | Booket | 7.912,22 | 8,05% | 
| 63 | -3 | Microsoft | 7.841,15 | -2,42% | 
| 64 | -6 | Mr. Wonderful | 7.803,43 | -4,35% | 
| 65 | -1 | KKmoon | 7.688,49 | 1,57% | 
| 66 | 1 | Independently Published | 7.660,79 | 2,67% | 
| 67 | 7 | Semillas Batlle | 7.638,66 | 7,30% | 
| 68 | -2 | Corsair | 7.523,16 | 0,53% | 
| 69 | 0 | Crocs | 7.499,72 | 1,71% | 
| 70 | -2 | Calvin Klein | 7.437,60 | 0,48% | 
| 71 | -8 | SALOMON | 7.434,44 | -3,48% | 
| 72 | 1 | BRA | 7.304,61 | 2,34% | 
| 73 | 5 | Barbie | 7.220,55 | 4,84% | 
| 74 | -9 | Columbia | 7.149,36 | -4,58% | 
| 75 | -4 | OMERIL | 7.100,01 | -2,10% | 
| 76 | -1 | Taurus | 7.081,46 | 0,43% | 
| 77 | -1 | SelfieGo | 7.029,61 | 0,00% | 
| 78 | 7 | Amazfit | 6.938,01 | 7,47% | 
| 79 | -2 | Neewer | 6.937,85 | 0,06% | 
| 80 | -8 | Pepe Jeans | 6.793,94 | -5,74% | 
| 81 | -1 | find. | 6.722,85 | -0,54% | 
| 82 | -3 | Smiffy’s | 6.717,20 | -0,81% | 
| 83 | -1 | ASICS | 6.618,05 | 0,41% | 
| 84 | 0 | Under Armour | 6.554,91 | 0,37% | 
| 85 | -2 | Educa | 6.534,75 | -0,80% | 
| 86 | 3 | Star Wars | 6.490,94 | 3,74% | 
| 87 | -1 | Chicco | 6.398,31 | 0,90% | 
| 88 | 0 | Spigen | 6.387,04 | 1,41% | 
| 89 | -8 | Gigabyte Technology | 6.331,88 | -6,25% | 
| 90 | 5 | UGREEN | 6.182,91 | 3,43% | 
| 91 | -1 | DODOT | 6.165,11 | -0,97% | 
| 92 | -1 | SHIMANO | 6.152,14 | -0,01% | 
| 93 | -1 | TOUS | 6.090,65 | 0,26% | 
| 94 | 0 | Vicloon | 6.026,70 | -0,21% | 
| 95 | -2 | BIC | 6.017,59 | -0,80% | 
| 96 | NEU | Alfaguara | 5.936,10 | NEU | 
| 97 | 2 | Joma | 5.889,47 | 1,85% | 
| 98 | -1 | AGPTEK | 5.861,81 | -1,30% | 
| 99 | NEU | Planeta Cómic | 5.762,25 | NEU | 
| 100 | NEU | VASAGLE | 5.739,80 | NEU | 
Historische Auswertungen
| Monat | Marktplatz | Auswertung | 
| 05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] | 
| 05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] | 
