Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.it in April 2021
Top 100 Brands – April 2021 – amazon.it
| Rank | Previous Month | Brand | Amascore | Change % |
| 1 | 0 | SAMSUNG | 69.105,67 | 18,49% |
| 2 | 1 | LEGO | 56.573,05 | 17,59% |
| 3 | -1 | Apple | 56.393,26 | 12,91% |
| 4 | 0 | Nike | 54.835,68 | 15,43% |
| 5 | 1 | Xiaomi | 51.345,13 | 20,29% |
| 6 | -1 | adidas | 49.326,86 | 9,51% |
| 7 | 0 | Sony | 44.221,02 | 10,46% |
| 8 | 0 | ASUS | 33.485,89 | 22,72% |
| 9 | 2 | HP | 33.021,14 | 31,75% |
| 10 | 3 | AUKEY | 32.544,05 | 37,52% |
| 11 | -2 | Intex | 30.971,07 | 15,76% |
| 12 | -2 | HUAWEI | 29.559,59 | 17,05% |
| 13 | -1 | LG | 26.401,79 | 9,60% |
| 14 | 2 | Nintendo | 25.204,01 | 16,09% |
| 15 | 48 | Philips | 24.443,52 | 149,50% |
| 16 | -1 | SONGMICS | 24.298,97 | 8,74% |
| 17 | 1 | Clementoni | 23.727,06 | 21,14% |
| 18 | 1 | Chicco | 23.268,77 | 20,52% |
| 19 | 1 | Funko | 22.593,22 | 25,14% |
| 20 | -6 | Amazon | 21.735,20 | -4,12% |
| 21 | -4 | PUMA | 21.300,60 | 7,49% |
| 22 | -1 | Giochi Preziosi | 19.557,36 | 11,91% |
| 23 | -1 | MSI | 18.500,84 | 6,27% |
| 24 | 1 | Disney | 17.836,74 | 14,31% |
| 25 | 1 | TP-Link | 17.584,77 | 16,83% |
| 26 | -2 | Bestway | 17.545,21 | 10,04% |
| 27 | 4 | Generico | 17.075,64 | 25,15% |
| 28 | -5 | Tommy Hilfiger | 16.324,03 | -3,29% |
| 29 | -1 | Oral-B | 15.873,34 | 13,34% |
| 30 | 2 | Relaxdays | 15.669,96 | 15,88% |
| 31 | -1 | Microsoft | 15.406,79 | 11,18% |
| 32 | 2 | Barbie | 15.381,51 | 21,42% |
| 33 | -4 | Levi’s | 15.357,37 | 10,57% |
| 34 | 6 | homcom | 15.160,79 | 30,60% |
| 35 | 0 | TACKLIFE | 14.928,80 | 19,39% |
| 36 | -9 | kwmobile | 14.701,15 | -2,29% |
| 37 | -4 | Samsung TV | 14.303,18 | 6,19% |
| 38 | -2 | Ariete | 14.201,35 | 14,53% |
| 39 | 7 | Logitech | 14.188,58 | 28,46% |
| 40 | -3 | L’Oréal Paris | 13.943,64 | 13,15% |
| 41 | -3 | Corsair | 13.871,47 | 13,67% |
| 42 | 0 | Canon | 13.657,34 | 19,99% |
| 43 | 5 | Universal Music | 13.454,66 | 23,47% |
| 44 | 0 | Braun | 13.083,49 | 15,70% |
| 45 | 8 | Rubie’s | 12.852,92 | 26,81% |
| 46 | -1 | Imetec | 12.708,57 | 13,19% |
| 47 | 11 | Bosch | 12.652,00 | 27,83% |
| 48 | -7 | Calvin Klein | 12.617,15 | 8,69% |
| 49 | -6 | Casio | 12.616,93 | 11,28% |
| 50 | -11 | Pandora | 12.599,47 | 7,98% |
| 51 | 1 | HP - PC | 12.567,08 | 23,74% |
| 52 | -1 | Einhell | 12.302,71 | 19,20% |
| 53 | 6 | Lenovo | 12.191,21 | 23,18% |
| 54 | 1 | De’Longhi | 12.105,97 | 20,23% |
| 55 | -1 | Hisense | 11.452,97 | 13,38% |
| 56 | -6 | Rowenta | 11.370,72 | 9,72% |
| 57 | 0 | Ravensburger | 11.286,65 | 14,01% |
| 58 | 2 | Spigen | 10.951,90 | 10,68% |
| 59 | -3 | Vans | 10.637,67 | 6,25% |
| 60 | 4 | JETech | 10.485,78 | 15,83% |
| 61 | 4 | Gigabyte | 10.402,74 | 15,46% |
| 62 | -15 | BAKAJI | 10.329,43 | -6,31% |
| 63 | 27 | Acer | 10.002,34 | 37,02% |
| 64 | 9 | vidaXL | 9.925,02 | 21,86% |
| 65 | 11 | THUN | 9.853,25 | 24,35% |
| 66 | -4 | find. | 9.792,43 | -0,39% |
| 67 | 11 | Tescoma | 9.425,06 | 19,69% |
| 68 | 19 | Stabilo | 9.329,33 | 25,70% |
| 69 | 3 | Foppapedretti | 9.307,10 | 12,00% |
| 70 | -2 | YANKEE CANDLE | 9.205,74 | 6,79% |
| 71 | 6 | Garmin | 9.159,06 | 16,20% |
| 72 | -3 | Intel | 9.121,23 | 6,72% |
| 73 | -7 | The North Face | 8.968,09 | 2,13% |
| 74 | -4 | Candy | 8.964,03 | 5,58% |
| 75 | 0 | Neewer | 8.938,61 | 12,71% |
| 76 | -15 | Crocs | 8.888,01 | -9,72% |
| 77 | 8 | Guess | 8.849,94 | 17,93% |
| 78 | 6 | Panasonic | 8.813,92 | 17,02% |
| 79 | 13 | BLACK+DECKER | 8.792,75 | 23,46% |
| 80 | 9 | KKmoon | 8.626,86 | 18,02% |
| 81 | -10 | Blackview | 8.513,35 | 0,65% |
| 82 | -2 | VASAGLE | 8.497,81 | 9,57% |
| 83 | 8 | Liscianigiochi | 8.443,90 | 17,91% |
| 84 | -17 | KLARSTEIN | 8.266,60 | -4,23% |
| 85 | NEU | JBL | 8.251,93 | NEU |
| 86 | 8 | Playmobil | 8.114,70 | 15,66% |
| 87 | -1 | AVANTI TRENDSTORE | 8.061,11 | 8,20% |
| 88 | -6 | EASTPAK | 7.900,33 | 2,48% |
| 89 | -40 | Moleskine | 7.852,54 | -24,90% |
| 90 | -11 | Havaianas | 7.770,21 | 0,16% |
| 91 | -10 | SanDisk | 7.733,40 | -0,01% |
| 92 | NEU | Bialetti | 7.720,25 | NEU |
| 93 | 2 | Asmodee | 7.634,08 | 10,07% |
| 94 | NEU | Converse | 7.632,33 | NEU |
| 95 | -7 | Fruit of the Loom | 7.548,98 | 3,22% |
| 96 | NEU | Samsung Monitor | 7.542,83 | NEU |
| 97 | 0 | Sconosciuto | 7.450,93 | 9,05% |
| 98 | NEU | Samsung Memorie | 7.419,15 | NEU |
| 99 | -25 | Logitech G | 7.411,70 | -7,11% |
| 100 | NEU | WARNER BROS | 7.259,20 | NEU |
Historische Auswertungen
| Monat | Marktplatz | Auswertung |
| 05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
| 05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
